City Tower in Offenbach

Height: 120.00 m
Gross floor area: 25,000 m2
Completion: 2003
Status: completed
Usage: office
City Tower Address
Berliner Straße 76City: Offenbach
Location Rating
Score: 92 of 100City Tower Rental
Phone: +49 69 173 269 391Email: request via email
Vacant spaces - City Tower
Area approximately | Floor | Availability |
726 m2 office space | 32nd floor (31. OG) | immediately |
832 m2 office space | 30th floor (29. OG) | immediately |
832 m2 office space | 29th floor (28. OG) | immediately |
832 m2 office space | 28th floor (27. OG) | immediately |
832 m2 office space | 27th floor (26. OG) | immediately |
765 m2 office space | 26th floor (25. OG) | immediately |
765 m2 office space | 25th floor (24. OG) | immediately |
765 m2 office space | 24th floor (23. OG) | immediately |
765 m2 office space | 23rd floor (22. OG) | immediately |
765 m2 office space | 22nd floor (21. OG) | immediately |
765 m2 office space | 21st floor (20. OG) | immediately |
765 m2 office space | 20th floor (19. OG) | immediately |
755 m2 office space | 18th floor (17. OG) | immediately |
755 m2 office space | 17th floor (16. OG) | immediately |
755 m2 office space | 16th floor (15. OG) | immediately |
755 m2 office space | 15th floor (14. OG) | immediately |
755 m2 office space | 14th floor (13. OG) | immediately |
755 m2 office space | 13th floor (12. OG) | immediately |
755 m2 office space | 12th floor (11. OG) | immediately |
755 m2 office space | 11th floor (10. OG) | immediately |
755 m2 office space | 10th floor (9. OG) | immediately |
749 m2 office space | 4th floor (3. OG) | immediately |
740 m2 office space | 3rd floor (2. OG) | immediately |
740 m2 office space | 2nd floor (1. OG) | immediately |
186 m2 office space | ground floor | immediately |
City Tower is a 120-meter (394 feet) tall high-rise building on the Berliner Strasse in the city of Offenbach (which directly borders Frankfurt). The tower has two underground floors including the underground garage, ground floor with gallery and 32 upper floors, and has a gross floor space of 23,000 square meters. Technical installations are located on the first and second floor as well as in parts of the 25th floor and the entire 33rd floor.
The design for the CityTower comes from Offenbach architects Novotny Mähner Assoziierte. The building owner is Commerz Grundbesitz Investmentgesellschaft mbH (CGI). The facility management was carried out by Hochtief Facility Management GmbH. Since October 2014, the property has been managed by the HAUSMAXX Group, both commercially and technically. The construction period stretched from December 2000 to January 2003. The main tenant in the CityTower is the consultancy company, Capgemini.
By installing an almost 18-meter high steel mast, the building reaches a total height of 140 meters and is thus the tallest building in the city of Offenbach. The City Tower is located in the city center, directly on the market square, connected to the network of the S-Bahn Rhein-Main. In the meantime, the 8,000 square meter Hugenottenplatz was redesigned and renovated, as was the opposite five-storey office building known as Kubus.