LEIQ in Offenbach
Floors: 6 above ground
Gross floor area: 27,350 m2
Completion: 09/2023
Status: under construction
Usage: office
Gross floor area: 27,350 m2
Completion: 09/2023
Status: under construction
Usage: office
Location Rating
Score: 71 of 100LEIQ Rental
Phone: +49 69 173 269 391Email: request via email
Amenities
gastronomy on-site
access control
openable windows
accessible roof terrace
sun shading
air conditioning
24 hours doorman
conference room
raised floor
electric car charging
fiber cable connectivity
flexible floor plans
Vacant spaces - LEIQ
| Area approximately | Floor | Availability |
| 2,096 m2 office space - divisible from 1,000 m2 | 7th floor (6. OG) | Herbst 2023 |
| 2,479 m2 office space - divisible from 1,000 m2 | 6th floor (5. OG) | Herbst 2023 |
| 2,479 m2 office space - divisible from 1,000 m2 | 5th floor (4. OG) | Herbst 2023 |
| 2,479 m2 office space - divisible from 1,000 m2 | 4th floor (3. OG) | Herbst 2023 |
| 1,978 m2 office space - divisible from 1,000 m2 | 3rd floor (2. OG) | Herbst 2023 |
| 1,314 m2 office space | 2nd floor (1. OG) | Herbst 2023 |
| 593 m2 office space | ground floor | Herbst 2023 |






