Access Tower in Frankfurt
Vacant spaces - Access Tower
| Area approximately | Floor | Availability |
| 358 m2 office space | 20th floor (19. OG) | 14.09.2023 |
| 358 m2 office space | 19th floor (18. OG) | 14.09.2023 |
| 358 m2 office space | 18th floor (17. OG) | immediately |
| 341 m2 office space | 17th floor (16. OG) | immediately |
| 346 m2 office space | 16th floor (15. OG) | immediately |
| 976 m2 office space - divisible from 252 m2 | 15th floor (14. OG) | immediately |
| 252 m2 office space | 4th floor (3. OG) | immediately |
| 976 m2 office space - divisible from 252 m2 | 3rd floor (2. OG) | immediately |
| 60 m2 commercial space | ground floor | immediately |
| 353 m2 office space | ground floor | immediately |










